Category:Symbols
Jump to navigation
Jump to search
something that represents an idea, a process, or a physical entity | |||||
Upload media | |||||
Pronunciation audio | |||||
---|---|---|---|---|---|
Instance of | |||||
Subclass of |
| ||||
Part of | |||||
Said to be the same as | sign, 0411 | ||||
| |||||
English: Symbols: Signs, icons, labels, logos, etc.
Esperanto: Simboloj.
한국어: 상징 등.
Subcategories
This category has the following 94 subcategories, out of 94 total.
!
- GIF symbols (5 F)
- Triangle and circle symbol (1 F)
*
?
A
B
- Bergermädel (3 F)
C
D
E
- Embellishment graphics (1 F)
- Extracted symbols for Зоря (13 F)
F
G
- Gidouille (6 F)
H
I
- Intentionally faked symbols (1 P, 14 F)
K
L
- Symbols ligatures (1 F)
M
- Minerua Britanna (24 F)
N
O
- Olban symbols (54 F)
- Owner's marks (5 F)
P
- Palmyrene symbols (2 F)
R
- Recursive symbols (4 F)
S
T
- Tauron (?) (7 F)
- Символы (text) (1 F)
- Tree structure symbols (5 F)
U
V
W
- Walenzeichen (18 F)
X
Y
- Yellow pin (symbol) (6 F)
~
- Users interested in symbols (2 P)
Media in category "Symbols"
The following 200 files are in this category, out of 660 total.
(previous page) (next page)-
De-Symbol2.ogg 1.8 s; 18 KB
-
.joinville.png 332 × 236; 6 KB
-
.LOGO MPT F.C.svg 512 × 512; 9 KB
-
001 Diorite.jpg 3,566 × 1,048; 846 KB
-
00b061 9f8d6a51b10c4430a219d0b51414ccc2~mv2.webp 404 × 200; 15 KB
-
1-Stream Logo.png 634 × 181; 14 KB
-
100th Mechanised Brigade Insignia - New Variant One.png 3,500 × 4,000; 202 KB
-
100th Mechanised Brigade Insignia - New Variant Two.png 3,500 × 4,000; 220 KB
-
100th Mechanized Brigade Insignia - Subdued Variant.png 3,500 × 4,000; 188 KB
-
100th Territorial Defence Brigade Insignia - Subdued Variant.png 3,500 × 4,000; 111 KB
-
100th Territorial Defence Brigade Insignia.png 3,500 × 4,000; 111 KB
-
12 de octubre.png 224 × 225; 30 KB
-
12345foto.jpg 960 × 720; 29 KB
-
150th Mechanised Brigade - 2nd Mechanised Battalion Insignia.png 3,500 × 4,000; 241 KB
-
153rd Mechanised Brigade - Subdued Variant.png 3,500 × 4,000; 182 KB
-
154th Mechanised Brigade Insignia - Subdued Variant.png 3,500 × 4,000; 289 KB
-
15tc crest.png 318 × 346; 26 KB
-
170618932265b2620aa6f068.11144776.png 3,508 × 2,481; 91 KB
-
170619174165b26b7d195019.13538774.png 3,508 × 2,481; 81 KB
-
1713963994-1100x800-Primarni-logo-1024x745.png 1,024 × 745; 31 KB
-
2023-24 V.League 2.png 1,080 × 1,440; 646 KB
-
2023-24 Vietnam National Cup.png 1,080 × 1,440; 404 KB
-
2024 Alexandria Rovers Colours.png 1,000 × 1,400; 11 KB
-
2024 All Saints-Toongabbie Tigers Colours.png 1,000 × 1,400; 41 KB
-
2024 Appin Dogs Colours.png 357 × 500; 20 KB
-
2024 Aquinas Colts Colours.png 1,000 × 1,400; 11 KB
-
2024 Asquith Magpies Colours.png 357 × 500; 15 KB
-
2024 Balmain Tigers Colours.png 1,000 × 1,400; 37 KB
-
2024 Bankstown Bulls Colours.png 1,000 × 1,400; 11 KB
-
2024 Bankstown Sports Colours.png 1,000 × 1,400; 11 KB
-
2024 Bathurst Panthers Colours.png 357 × 500; 10 KB
-
2024 Bathurst St Patricks Colours.png 1,000 × 1,400; 33 KB
-
2024 Belrose Eagles Colours.png 1,000 × 1,400; 34 KB
-
2024 Berowra Wallabies Colours.png 357 × 500; 11 KB
-
2024 Blacktown Workers Sea Eagles Colours.png 357 × 500; 42 KB
-
2024 Bondi United Colours.png 1,000 × 1,400; 38 KB
-
2024 Botany Rams Colours.png 1,000 × 1,400; 40 KB
-
2024 Cabramatta Two Blues Colours.png 1,000 × 1,400; 10 KB
-
2024 Camden Rams Colours.png 357 × 500; 49 KB
-
2024 Campbelltown City Kangaroos Colours.png 1,000 × 1,400; 34 KB
-
2024 Campbelltown City Wallabies Colours.png 1,000 × 1,400; 11 KB
-
2024 Campbelltown Collegians Colours.png 1,000 × 1,400; 226 KB
-
2024 Campbelltown Warriors Colours.png 1,000 × 1,400; 48 KB
-
2024 Canberra Raiders Colours.png 357 × 500; 38 KB
-
2024 Canterbury-Bankstown Bulldogs Colours.png 357 × 500; 63 KB
-
2024 Carlingford Cougars Colours.png 1,000 × 1,400; 33 KB
-
2024 Central Coast Roosters Colours.png 1,000 × 1,400; 43 KB
-
2024 Central Coast Rugby League Colours.png 357 × 500; 11 KB
-
2024 Central Newcastle Butcher Boys Colours.png 357 × 500; 4 KB
-
2024 Cessnock Goannas Colours.png 357 × 500; 4 KB
-
2024 Chester Hill Hornets Colours.png 1,000 × 1,400; 43 KB
-
2024 City Colours.png 1,000 × 1,400; 41 KB
-
2024 Collegians Collie Dogs Colours.png 1,000 × 1,400; 33 KB
-
2024 Como-Jannali Crocodiles Colours.png 1,000 × 1,400; 35 KB
-
2024 Concord-Burwood Wolves Colours.png 1,000 × 1,400; 92 KB
-
2024 Coogee-Randwick Wombats Colours.png 1,000 × 1,400; 46 KB
-
2024 Corrimal Cougars Colours.png 1,000 × 1,400; 29 KB
-
2024 Country Colours.png 1,000 × 1,400; 42 KB
-
2024 Cromer Kingfishers Colours.png 1,000 × 1,400; 34 KB
-
2024 Cronulla-Caringbah Sharks Colours.png 1,000 × 1,400; 11 KB
-
2024 Cronulla-Sutherland Sharks Colours.png 1,000 × 1,400; 10 KB
-
2024 Dapto Canaries Colours.png 1,000 × 1,400; 37 KB
-
2024 De La Salle Caringbah Colours.png 357 × 500; 4 KB
-
2024 Dubbo CYMS Colours.png 1,000 × 1,400; 33 KB
-
2024 Dubbo Macquarie Raiders Colours.png 1,000 × 1,400; 11 KB
-
2024 Dundas Shamrocks Colours.png 1,000 × 1,400; 34 KB
-
2024 Eagle Vale-St Andrew's Magpies Colours.png 1,000 × 1,400; 44 KB
-
2024 East Campbelltown Eagles Colours.png 1,000 × 1,400; 32 KB
-
2024 East Hills Bulldogs Colours.png 1,000 × 1,400; 32 KB
-
2024 Engadine Dragons Colours.png 1,000 × 1,400; 11 KB
-
2024 Forbes Colours.png 357 × 500; 17 KB
-
2024 Forestville Ferrets Colours.png 1,000 × 1,400; 26 KB
-
2024 g1.jpg 2,048 × 2,048; 339 KB
-
2024 Glebe Dirty Reds Colours.png 1,000 × 1,400; 18 KB
-
2024 Glenquarie All Stars Colours.png 357 × 500; 17 KB
-
2024 Greater Northern Tigers Colours.png 357 × 500; 4 KB
-
2024 Greenacre Tigers Colours.png 1,000 × 1,400; 40 KB
-
2024 Guildford Owls Colours.png 357 × 500; 13 KB
-
2024 Gymea Gorillas Colours.png 1,000 × 1,400; 57 KB
-
2024 Harbord United Devils Colours.png 1,000 × 1,400; 37 KB
-
2024 Hills District Bulls Colours.png 1,000 × 1,400; 43 KB
-
2024 Hills Hawks Colours.png 1,000 × 1,400; 35 KB
-
2024 Hurtsville United Colours.png 357 × 500; 4 KB
-
2024 ICC Women's T20 World Cup qualifier logo.jpg 316 × 316; 47 KB
-
2024 Illawarra Steelers Colours.png 357 × 500; 5 KB
-
2024 Illawarra-South Coast Dragons Colours.png 357 × 500; 6 KB
-
2024 Ingleburn RSL Bulldogs Colours.png 1,000 × 1,400; 44 KB
-
2024 Kaiviti Silktails Colours.png 1,000 × 1,400; 271 KB
-
2024 Kellyville Bushrangers Colours.png 357 × 500; 31 KB
-
2024 Kingsgrove Colts Colours.png 357 × 500; 17 KB
-
2024 Kogarah Cougars Colours.png 1,000 × 1,400; 11 KB
-
2024 Kurnell Stingrays Colours.png 1,000 × 1,400; 42 KB
-
2024 Kurri Kurri Bulldogs Colours.png 1,000 × 1,400; 46 KB
-
2024 La Perouse Panthers Colours.png 1,000 × 1,400; 39 KB
-
2024 Lakes United Seagulls Colours.png 1,000 × 1,400; 23 KB
-
2024 Lalor Park Kookas Colours.png 357 × 500; 4 KB
-
2024 Leichhardt Wanderers Colours.png 1,000 × 1,400; 34 KB
-
2024 Lithgow Workies Wolves Colours.png 1,000 × 1,400; 50 KB
-
2024 Liverpool Catholic Club Raiders Colours.png 1,000 × 1,400; 27 KB
-
2024 Macarthur-Wests Tigers Colours.png 1,000 × 1,400; 40 KB
-
2024 Macquarie Scorpions Colours.png 1,000 × 1,400; 30 KB
-
2024 Maitland Pickers Colours.png 1,000 × 1,400; 43 KB
-
2024 Manly Warringah Sea Eagles Colours.png 1,000 × 1,400; 10 KB
-
2024 Marrickville RSL Kings Colours.png 1,000 × 1,400; 11 KB
-
2024 Mascot Juniors Colours.png 1,000 × 1,400; 11 KB
-
2024 Melbourne Storm Colours.png 1,000 × 1,400; 54 KB
-
2024 Merrylands Rams Colours.png 1,000 × 1,400; 11 KB
-
2024 Milperra Colts Colours.png 1,000 × 1,400; 11 KB
-
2024 Milton-Ulladulla Bulldogs Colours.png 357 × 500; 27 KB
-
2024 Minto Cobras Colours.png 1,000 × 1,400; 33 KB
-
2024 Mittagong Lions Colours.png 1,000 × 1,400; 329 KB
-
2024 Mona Vale Raiders Colours.png 357 × 500; 49 KB
-
2024 Monaro Colts Colours.png 1,000 × 1,400; 75 KB
-
2024 Moorebank Rams Colours.png 1,000 × 1,400; 22 KB
-
2024 Mount Annan-Currans Hill Knights Colours.png 1,000 × 1,400; 44 KB
-
2024 Mount Pritchard Mounties Colours.png 1,000 × 1,400; 10 KB
-
2024 Mudgee Dragons Colours.png 1,000 × 1,400; 11 KB
-
2024 Narellan Jets Colours.png 1,000 × 1,400; 11 KB
-
2024 Narrabeen Sharks Colours.png 357 × 500; 17 KB
-
2024 Narraweena Hawks Colours.png 1,000 × 1,400; 12 KB
-
2024 New Zealand Warriors Colours.png 357 × 500; 54 KB
-
2024 Newcastle Knights Colours.png 357 × 500; 74 KB
-
2024 Newcastle Rebels Colours.png 1,000 × 1,400; 53 KB
-
2024 Newtown Jets Colours.png 357 × 500; 30 KB
-
2024 North Coast Bulldogs Colours.png 357 × 500; 64 KB
-
2024 North Curl Curl Knights Colours.png 1,000 × 1,400; 29 KB
-
2024 North Sydney Bears Colours.png 357 × 500; 30 KB
-
2024 Northern Hawks Colours.png 1,000 × 1,400; 56 KB
-
2024 Northern Rivers Titans Colours.png 1,000 × 1,400; 188 KB
-
2024 Nyngan Tigers Colours.png 1,000 × 1,400; 11 KB
-
2024 Oakdale Workers Bears Colours.png 1,000 × 1,400; 13 KB
-
2024 Oran Park-Gregory Hills Chargers Colours.png 1,000 × 1,400; 12 KB
-
2024 Orange CYMS Colours.png 1,000 × 1,400; 35 KB
-
2024 Orange Hawks Colours.png 1,000 × 1,400; 34 KB
-
2024 Parkes Spacemen Colours.png 1,000 × 1,400; 35 KB
-
2024 Parramatta Eels Colours.png 357 × 500; 88 KB
-
2024 Pennant Hills-Cherrybrook Stags Colours.png 357 × 500; 16 KB
-
2024 Penrith Brothers Colours.png 1,000 × 1,400; 102 KB
-
2024 Penrith Panthers Colours.png 357 × 500; 10 KB
-
2024 Penshurst RSL Kookaburras Colours.png 1,000 × 1,400; 35 KB
-
2024 Picton Magpies Colours.png 1,000 × 1,400; 43 KB
-
2024 Port Kembla Blacks Colours.png 1,000 × 1,400; 39 KB
-
2024 Redfern All Blacks Colours.png 357 × 500; 5 KB
-
2024 Renown United Colours.png 1,000 × 1,400; 12 KB
-
2024 Riverina Bulls Colours.png 1,000 × 1,400; 11 KB
-
2024 Riverwood Legion Colours.png 1,000 × 1,400; 107 KB
-
2024 Rouse Hill Rhinos Colours.png 357 × 500; 20 KB
-
2024 Ryde-Eastwood Hawks Colours.png 1,000 × 1,400; 26 KB
-
2024 Seven Hills Kangaroos Colours.png 357 × 500; 15 KB
-
2024 South Newcastle Lions Colours.png 1,000 × 1,400; 58 KB
-
2024 South Sydney Rabbitohs Colours.png 357 × 500; 35 KB
-
2024 South West Goannas Colours.png 357 × 500; 5 KB
-
2024 St Christopher's Saints Colours.png 1,000 × 1,400; 29 KB
-
2024 St George Dragons Colours.png 1,000 × 1,400; 34 KB
-
2024 St George Illawarra Dragons Colours.png 357 × 500; 49 KB
-
2024 St John-Bosco Bulldogs Colours.png 1,000 × 1,400; 33 KB
-
2024 St Johns Eagles Colours.png 1,000 × 1,400; 45 KB
-
2024 St Joseph's Joeys Colours.png 1,000 × 1,400; 31 KB
-
2024 St Marys Saints Colours.png 1,000 × 1,400; 28 KB
-
2024 Stingrays of Shellharbour Colours.png 1,000 × 1,400; 34 KB
-
2024 Sydney Roosters Colours.png 357 × 500; 48 KB
-
2024 Sydney University Students Colours.png 357 × 500; 4 KB
-
2024 Tafe New South Wales Polecats Colours.png 1,000 × 1,400; 11 KB
-
2024 Taren Point Titans Colours.png 1,000 × 1,400; 33 KB
-
2024 The Entrance Tigers Colours.png 1,000 × 1,400; 37 KB
-
2024 The Oaks Tigers Colours.png 1,000 × 1,400; 33 KB
-
2024 Thirlmere-Tahmoor Roosters Colours.png 1,000 × 1,400; 11 KB
-
2024 Thirroul Butchers Colours.png 1,000 × 1,400; 12 KB
-
2024 Warragamba Wombats Colours.png 1,000 × 1,400; 31 KB
-
2024 Wellington Cowboys Colours.png 1,000 × 1,400; 32 KB
-
2024 Wentworthville Magpies Colours.png 1,000 × 1,400; 48 KB
-
2024 Western Rams Colours.png 1,000 × 1,400; 37 KB
-
2024 Western Suburbs Magpies Colours.png 357 × 500; 17 KB
-
2024 Western Suburbs Red Devils Colours.png 357 × 500; 5 KB
-
2024 Western Suburbs Rosellas Colours.png 1,000 × 1,400; 34 KB
-
2024 Wests Tigers Colours.png 1,000 × 1,400; 39 KB
-
2024 Willoughby Roos Colours.png 1,000 × 1,400; 27 KB
-
2024 Windang Pelicans Colours.png 357 × 500; 14 KB
-
2024 Winston Hills Tigers Colours.png 1,000 × 1,400; 11 KB
-
2024 Wyong Roos Colours.png 1,000 × 1,400; 34 KB
-
2024-UBC-logo.webp 430 × 107; 8 KB
-
207 Field Regiment Logo.png 386 × 319; 90 KB
-
210babapro.svg 1,354 × 848; 2 KB
-
210Logo-e1425188221492.svg 924 × 676; 4 KB
-
22 de Ocubre.png 800 × 800; 426 KB
-
232 база Рахни.png 972 × 1,149; 375 KB
-
23srb2comp.png 3,500 × 3,994; 138 KB
-
240301 Schwinge-Wappen-RGB-2000.jpg 1,650 × 2,000; 213 KB
-
257-2575480 challenger-singapore-logo-hd-png-download.png 860 × 337; 31 KB
-
25platform.png 9,766 × 9,766; 2.49 MB
-
25platform1.png 9,766 × 9,766; 2.24 MB
-
2Bright Data.png 1,587 × 380; 22 KB
-
2DAIAFCJ V2.png 2,200 × 2,200; 5.36 MB
-
2DAIAFCJ.png 1,200 × 1,204; 809 KB
-
2ª RFEF 2024-25.png 400 × 699; 68 KB
-
32CSM.png 311 × 321; 72 KB
-
3C Plus.png 1,020 × 1,020; 37 KB
-
3elarna.webp 74 × 89; 2 KB
-
3f4elzLl6mc.jpg 2,160 × 2,160; 468 KB