Category:GNOME Desktop icons
Jump to navigation
Jump to search
Hint: Use {{GNOME-icon-theme}} to quickly mark icons with the correct description, attribution and license.
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
| |||||
Subcategories
This category has the following 17 subcategories, out of 17 total.
A
- SVG arrow icons: Gnome (60 F)
B
G
- GNOME Desktop icons, actions (120 F)
- GNOME Desktop icons, categories (25 F)
- GNOME Desktop icons, devices (32 F)
- GNOME Desktop icons, emblems (25 F)
- GNOME Desktop icons, generic (3 F)
- GNOME Desktop icons, mimetypes (25 F)
- GNOME Desktop icons, places (11 F)
- GNOME Desktop icons, status (64 F)
- GNOME hicolor icons (1 F)
H
N
Pages in category "GNOME Desktop icons"
This category contains only the following page.
Media in category "GNOME Desktop icons"
The following 68 files are in this category, out of 68 total.
-
Accés confi. xarxa. volum GNOME.png 135 × 28; 1 KB
-
Adwaita icons.png 1,920 × 1,586; 188 KB
-
Concealed icon.svg 16 × 16; 495 bytes
-
Conspire-icon.png 256 × 256; 36 KB
-
DEB file format icon on ubuntu.png 245 × 270; 15 KB
-
DecibelAudioPlayerLogo.png 128 × 128; 24 KB
-
Evince icon symbolic.svg 16 × 16; 3 KB
-
Family GNOME.png 42 × 46; 4 KB
-
Folder-copy.svg 48 × 48; 19 KB
-
Folder-copy2.svg 48 × 48; 19 KB
-
Folder-move.svg 48 × 48; 20 KB
-
Folder-move2.svg 48 × 48; 20 KB
-
Folder-new-alt2.svg 48 × 48; 14 KB
-
Gnome access home.png 450 × 450; 51 KB
-
GNOME Activity Journal Logo.svg 48 × 48; 174 KB
-
GNOME Builder icon symbolic.svg 16 × 14; 2 KB
-
GNOME devhelp icon.svg 204 × 224; 68 KB
-
GNOME Software 2019.svg 128 × 128; 4 KB
-
GNOME Software icon hicolor.svg 207 × 217; 30 KB
-
Gnome-applications-utilities.svg 48 × 48; 13 KB
-
Gnome-aptoncd.svg 48 × 48; 42 KB
-
Gnome-checklist.svg 48 × 48; 24 KB
-
Gnome-colors-alacarte mirrored.svg 48 × 48; 18 KB
-
Gnome-colors-alacarte.svg 48 × 48; 9 KB
-
Gnome-colors-alacarte2.svg 48 × 48; 22 KB
-
Gnome-colors-document-open.svg 48 × 48; 14 KB
-
Gnome-colors-document-open2.svg 48 × 48; 14 KB
-
Gnome-colors-edit-find-replace.svg 48 × 48; 47 KB
-
Gnome-colors-edit-select-all.svg 48 × 48; 27 KB
-
Gnome-colors-emblem-desktop-alt.svg 48 × 48; 14 KB
-
Gnome-colors-emblem-desktop-alt2.svg 48 × 48; 14 KB
-
Gnome-colors-emblem-desktop-alt3.svg 48 × 48; 14 KB
-
Gnome-colors-emblem-desktop-alt4.svg 48 × 48; 14 KB
-
Gnome-colors-emblem-desktop.svg 48 × 48; 13 KB
-
Gnome-colors-emblem-desktop2.svg 48 × 48; 13 KB
-
Gnome-colors-emblem-desktop3.svg 48 × 48; 13 KB
-
Gnome-colors-emblem-desktop4.svg 48 × 48; 13 KB
-
Gnome-colors-emblem-development-2.svg 50 × 49; 22 KB
-
Gnome-colors-emblem-development.svg 48 × 48; 16 KB
-
Gnome-colors-fusion-icon.svg 48 × 48; 18 KB
-
Gnome-colors-fusion-icon2.svg 48 × 48; 18 KB
-
Gnome-colors-gnome-panel-workspace-switcher.svg 48 × 48; 10 KB
-
Gnome-colors-gnome-panel-workspace-switcher2.svg 48 × 48; 10 KB
-
Gnome-colors-gtk-edit.svg 48 × 48; 33 KB
-
Gnome-colors-list-add.svg 48 × 48; 8 KB
-
Gnome-colors-list-remove.svg 48 × 48; 8 KB
-
Gnome-colors-view-refresh.svg 48 × 48; 17 KB
-
Gnome-colors-window-close.svg 48 × 48; 3 KB
-
Gnome-laptop.svg 48 × 48; 42 KB
-
Gnome-monochrome.svg 744 × 1,052; 251 KB
-
Gnome-object-flip-horizontal-purple.svg 48 × 48; 9 KB
-
Gnome-power-statistics.svg 48 × 48; 13 KB
-
Gnome-searchtool.svg 64 × 64; 3 KB
-
Gnome-stock person IP obscured.svg 48 × 48; 27 KB
-
Gnome-tab-new.svg 48 × 48; 11 KB
-
Gnome-timezone.svg 48 × 48; 50 KB
-
Gnome-undelete.svg 48 × 48; 4 KB
-
Gnome-web-calendar.svg 48 × 48; 70 KB
-
Gnome-zeitgeist.svg 48 × 48; 20 KB
-
Gnomesuse.png 1,280 × 1,024; 646 KB
-
Gtg.svg 48 × 48; 64 KB
-
Gtk-dnd-multiple.svg 48 × 48; 56 KB
-
Gtranslator icon symbolic.svg 16 × 15; 2 KB
-
Ping users icon.svg 48 × 48; 21 KB
-
Rygel Icon.svg 48 × 48; 13 KB
-
Screenshot graphical marionnet.png 1,280 × 1,024; 319 KB
-
Wrench icon.svg 32 × 32; 5 KB
-
ಸಿಸ್ಟಮ್ ತಂತ್ರಾಂಶ.png 640 × 640; 78 KB