Category:C-stocks (MTR)
Jump to navigation
Jump to search
rolling stock of the MTR | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Subclass of | |||||
Made from material | |||||
Operator | |||||
Manufacturer | |||||
Location of creation | |||||
Width |
| ||||
Height |
| ||||
Different from | |||||
| |||||
Subcategories
This category has only the following subcategory.
I
- Interiors of C-Trains (MTR) (41 F)
Media in category "C-stocks (MTR)"
The following 77 files are in this category, out of 77 total.
-
001 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 2.54 MB
-
002 Kwun Tong Line 13-11-2016.jpg 3,264 × 2,448; 1.88 MB
-
003 Kwun Tong Line 13-11-2016.jpg 3,264 × 2,448; 1.84 MB
-
003 MTR Kwun Tong Line 11-06-2015.jpg 3,264 × 2,448; 1.95 MB
-
003 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 2.73 MB
-
004 MTR Kwun Tong Line 01-07-2015.jpg 3,264 × 2,448; 1.82 MB
-
004 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 2.46 MB
-
005 MTR Kwun Tong Line 01-07-2015.jpg 3,264 × 2,448; 2.29 MB
-
005 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 2.71 MB
-
006 MTR Kuwn Tong Line 23-03-2020.jpg 4,032 × 3,024; 2.78 MB
-
006 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 2.82 MB
-
007 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 2.91 MB
-
008 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 2.77 MB
-
010 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 3.04 MB
-
011 MTR Kwun Tong Line 27-11-2022.jpg 4,032 × 3,024; 3.13 MB
-
012 MTR Kwun Tong Line.jpg 1,280 × 960; 168 KB
-
016 MTR Kwun Tong Line 23-03-2020.jpg 4,032 × 3,024; 3.05 MB
-
016 MTR Kwun Tong Line.jpg 1,280 × 960; 169 KB
-
017 MTR Kwun Tong Line 14-08-2022.jpg 4,032 × 3,024; 3.32 MB
-
017 MTR Kwun Tong Line 21-08-2022.jpg 4,032 × 3,024; 3.54 MB
-
017 MTR Kwun Tong Line 29-06-2016.jpg 3,264 × 2,448; 1.79 MB
-
019 Kwun Tong Line 13-11-2016.jpg 3,264 × 2,448; 1.95 MB
-
019 MTR Kwun Tong Line 14-08-2022.jpg 4,032 × 3,024; 3.48 MB
-
019 MTR Kwun Tong Line 21-08-2022.jpg 4,032 × 3,024; 3.48 MB
-
020 Kwun Tong Line 13-11-2016.jpg 3,264 × 2,448; 1.82 MB
-
021 Kwun Tong Line 13-11-2016.jpg 3,264 × 2,448; 1.91 MB
-
023 Kwun Tong Line 13-11-2016.jpg 3,264 × 2,448; 1.94 MB
-
A351-A352(003) MTR Kwun Tong Line 20-02-2023.jpg 4,032 × 3,024; 3.47 MB
-
A352-A351(C Train) Kwun Tong Line 23-11-2017.jpg 4,032 × 3,024; 2.69 MB
-
A354(014) Kwun Tong Line 30-06-2016.jpg 3,264 × 2,448; 2.11 MB
-
A354-A353(007) MTR Kwun Tong Line 23-03-2020.jpg 4,032 × 3,024; 2.68 MB
-
A356 entering Kwun Tong Station (20190325130255).jpg 4,465 × 2,976; 10.23 MB
-
A356-A355(007) MTR Kwun Tong Line 20-02-2023.jpg 4,032 × 3,024; 4.16 MB
-
A357-A358(002) MTR Kwun Tong Line 20-02-2023.jpg 4,032 × 3,024; 3.76 MB
-
A358-A357(004) MTR Kwun Tong Line 16-05-2021(1).jpg 4,032 × 3,024; 3.38 MB
-
A358-A357(004) MTR Kwun Tong Line 16-05-2021(2).jpg 4,032 × 3,024; 3.66 MB
-
A359-A360 MTR Kwun Tong Line 20-02-2023.jpg 4,032 × 3,024; 3.91 MB
-
A360 entering Kwun Tong Station (20190325131341).jpg 4,608 × 3,072; 10.62 MB
-
A362-A361(015) MTR Kwun Tong Line 31-07-2022.jpg 4,032 × 3,024; 3.04 MB
-
A365-A366 at KOB.JPG 4,224 × 2,376; 2.24 MB
-
A370-A369(002) MTR Kwun Tong Line 14-02-2023.jpg 4,032 × 3,024; 3.32 MB
-
A372 entering Kwun Tong Station (20190325131016).jpg 4,465 × 2,976; 10.34 MB
-
A376-A375(008) MTR Kwun Tong Line 23-03-2020.jpg 4,032 × 3,024; 2.83 MB
-
A376-A375(012) MTR Kwun Tong Line 20-02-2023.jpg 4,032 × 3,024; 3.7 MB
-
A378-A377(001) MTR Kwun Tong Line 16-05-2021(1).jpg 4,032 × 3,024; 3.44 MB
-
A378-A377(001) MTR Kwun Tong Line 16-05-2021(2).jpg 4,032 × 3,024; 3.9 MB
-
A378-A377(C Train) Kwun Tong Line 23-11-2017.jpg 4,032 × 3,024; 2.53 MB
-
A380 entering Kwun Tong Station (20190325130611).jpg 4,040 × 2,692; 9.02 MB
-
A380-A379(003) MTR Kwun Tong Line 16-05-2021(1).jpg 4,032 × 3,024; 3.38 MB
-
A380-A379(003) MTR Kwun Tong Line 16-05-2021(2).jpg 4,032 × 3,024; 3.8 MB
-
A380-A379(020) MTR Kwun Tong Line 14-02-2023.jpg 4,032 × 3,024; 3.29 MB
-
A381 entering Kwun Tong Station (20181103132421).jpg 4,252 × 2,835; 7.88 MB
-
A381-A382 MTR Kwun Tong Line 20-02-2023.jpg 4,032 × 3,024; 3.76 MB
-
A382(013) Kwun Tong Line 30-06-2016.jpg 3,264 × 2,448; 2.02 MB
-
A384 entering Kwun Tong Station (20190325131653).jpg 4,608 × 3,072; 10.32 MB
-
A384(009) Kwun Tong Line 04-07-2016.jpg 3,264 × 2,448; 1.98 MB
-
A386(017) Kwun Tong Line 30-06-2016.jpg 3,264 × 2,448; 2.04 MB
-
A388-A387(018) MTR Kwun Tong Line 14-02-2023.jpg 4,032 × 3,024; 3.39 MB
-
A392(012) Kwun Tong Line 04-07-2016.jpg 3,264 × 2,448; 2.01 MB
-
A394-A393(001) MTR Kwun Tong Line 14-02-2023.jpg 4,032 × 3,024; 3.31 MB
-
C Train Kwun Tong Line 27-02-2015.jpg 1,280 × 960; 195 KB
-
C Train Kwun Tong Line to Tiu King Leng 24-06-2015(2).jpg 3,264 × 2,448; 2.6 MB
-
C Train Kwun Tong Line to Tiu King Leng 24-06-2015(3).jpg 3,264 × 2,448; 2.55 MB
-
C Train Kwun Tong Line to Tiu King Leng 24-06-2015(4).jpg 3,264 × 2,448; 2.68 MB
-
C Train Kwun Tong Line to Tiu King Leng 24-06-2015(5).jpg 3,264 × 2,448; 2.78 MB
-
C Train Kwun Tong Line to Tiu King Leng 24-06-2015(6).jpg 3,264 × 2,448; 2.96 MB
-
C Train Kwun Tong Line to Tiu King Leng 24-06-2015(7).jpg 3,264 × 2,448; 2.78 MB
-
C Train Kwun Tong Line to Tiu King Leng 24-06-2015.jpg 3,264 × 2,448; 2.87 MB
-
C-Train (MTR).jpg 3,872 × 2,592; 3.91 MB
-
C-Train @ TWL.JPG 4,608 × 2,592; 4.49 MB
-
C-Train A360 at KOT.JPG 3,072 × 1,728; 2.2 MB
-
C-Train at Kowloon Bay.JPG 3,072 × 1,728; 2.28 MB
-
C-Train going to Yau Ma Tei.JPG 3,072 × 1,728; 2.35 MB
-
HK C-Train EMU Door Error@WMT.JPG 3,072 × 2,304; 1.27 MB
-
MTR C KTL KOB 2.jpg 2,816 × 1,584; 1.07 MB
-
MTR C KTL KOB.jpg 2,816 × 1,584; 2.34 MB
-
MTR CRC Train Emergency Exit.jpg 1,258 × 944; 962 KB